The Goggin Name

The origin and history of the Goggin Surname

 

Births

Back

List of "Goggin" births from the UK birth index is set out below.  The volume and page numbers should be checked, and not relied on, before ordering any certificates.

If you are aware of any errors or omissions in list below please let me know:

E-mail us...



Year Qtr Forenames District Vol Page Mother
1838 Q2 Hannah Whitechapel 2 461
1838 Q3 Jane Poplar 2 282
1838 Q4 Margaret Ann Wareham 8 113
1838 Q4 Richard Poplar 2 292
1839 Q1 James Manchester xx 484
1840 Q4 Richard Westminster i 98
1841 Q2 James Clifton xi 276
1842 Q2 John Ashton xx 8
1842 Q3 Hannah Bradford, Y xxiii 151
1842 Q4 Ann ??? ??? ???
1843 Q3 Mary Ann Bristol xi 176
1844 Q3 Cornelius Poplar ii 314
1844 Q3 John Bloomsbury i 70
1845 Q1 ??? ??? ??? ???
1845 Q2 Catherine Elizabeth Plympton ix 419
1845 Q2 James St James i 105
1845 Q3 Ann Manchester xx 577
1846 Q3 Susan Plympton ix 428
1847 Q1 Winifred Manchester xx 664
1847 Q3 Mary Whitechapel ii 583
1848 Q2 Joseph Plympton ix 439
1849 Q2 Mary Ann E London ii 216
1850 Q2 Rebecca Plympton ix 459
1850 Q3 John Stepney iv 482
1850 Q3 Stephen Byrom Saviours S iv 533
1852 Q1 Mary Ann Poplar 1c 612
1852 Q2 Patrick Plymouth 5b 254
1852 Q3 Patrick James Stepney 1c 275
1853 Q1 Dorothy Agnes St Geo South R 1d 138
1853 Q2 George Plympton 5b 208
1853 Q2 Mary Ann Whitechapel 1c 371
1854 Q2 Edward Bartholomew Plympton 5b 220
1854 Q2 John Plymouth 5b 271
1854 Q2 Mary N Aylesford 2a 282
1854 Q2 Maurice Bradford, Y 9b 142
1855 Q3 Dennis Halifax 9a 374
1855 Q3 Mary Eugenie Newington 1d 159
1856 Q4 Lavinia Betsy Newington 1d 172
1856 Q4 Thomas Plymouth 5b 230
1857 Q1 Anna Maria Poplar 1c 625
1857 Q2 Edward Medway 2a 278
1857 Q2 Maurice Bradford, Y 9b 86
1857 Q4 Lavinia Betsy Veale Newington 1d 185
1858 Q2 Ann Ellen Brighton 2b 175
1858 Q3 ??? ??? ??? ???
1858 Q4 Michael Plymouth 5b 254
1859 Q1 Elizabeth Mary Newington 1d 190
1859 Q2 John Whitechapel 1c 396
1859 Q2 Margaret Bradford, Y 9b 87
1859 Q3 Mary Ann Poplar 1c 553
1859 Q4 Thomas Charles Whitechapel 1c 421 Billingsley
1860 Q2 Thomas Halifax 9a 485
1860 Q3 Elizabeth Emily Constance W Derby 8b 383
1860 Q4 James Bolitho Islington 1b 270
1861 Q1 James Plymouth 5b 275
1861 Q2 Timothy Michael Whitechapel 1c 402
1862 Q1 Michael John E London 1c 17
1862 Q1 Sarah Jane St Geo East 1c 426 Billingsley
1862 Q2 Margaret Poplar 1c 599
1862 Q3 Catherine Bradford, Y 9b 103
1862 Q4 Catherine Whitechapel 1c 407
1862 Q4 Elizabeth Greenwich 1d 587
1863 Q2 Ellen Amy Florence Wigan 8c 52
1863 Q2 James Pancras 1b 51
1863 Q3 Mary Ann Elham 2a 749
1863 Q4 Male Medway 2a 374
1864 Q1 Catherine St George S 1d 145
1864 Q1 James Greenwich 1d 612
1864 Q1 Joseph Plymouth 5b 277
1864 Q1 Charles Birmingham 6d 235
1864 Q1 Francis Manchester 8d 290
1864 Q2 Charles James Whitechapel 1c 380 Billingsley
1864 Q2 John Jones Whitechapel 1c 357
1864 Q2 Joseph Plymouth 5b 266
1864 Q2 William Joseph Bradford, Y 9b 149
1864 Q3 Elizabeth Ann Elham 2a 767
1864 Q3 James Esau Medway 2a 379
1864 Q3 Michael Medway 2a 387
1864 Q4 Annie Maud Malmsbury 5a 39
1864 Q4 Honora Greenwich 1d 635
1865 Q1 James St Geo East 1c 446
1865 Q2 Mary Jane Ann Lewisham 1d 769
1865 Q2 Male Medway 2a 421
1865 Q4 Edward Pancras 1b 31
1865 Q4 Margaret Liverpool 8b 132
1865 Q4 Maria Bradford, Y 9b 106
1865 Q4 Richard Poplar 1c 643
1866 Q1 Ellen Stepney 1c 484
1866 Q1 James Kensington 1a 192
1866 Q1 William Greenwich 1d 713
1866 Q3 Ann Poplar 1c 626
1866 Q3 Margaret St Geo East 1c 379
1866 Q3 Thomas Whitechapel 1c 357 Billingsley
1866 Q4 William James Elham 2a 842
1867 Q1 Maria Josepha Bradford, Y 9b 140
1867 Q1 William Greenwich 1d 754
1867 Q3 Richard Poplar 1c 673
1867 Q4 Frederick Pancras 1b 39
1868 Q1 Frederick Ongar 4a 114
1868 Q1 Mary Kensington 1a 208
1868 Q1 Robert Liverpool 8b 90
1868 Q2 Ada Whitechapel 1c 395 Billingsley
1868 Q3 Daniel St Geo East 1c 388
1868 Q4 David Kensington 1a 213
1869 Q1 Tom Greenwich 1d 739
1869 Q3 Julia Maria Bradford, Y 9b 125
1870 Q1 Richard Whitechapel 1c 421 Billingsley
1870 Q2 Mary Margaret Pancras 1b 1
1870 Q2 Thomas Kensington 1a 209
1870 Q3 Jane Woolwich 1d 886
1870 Q3 John Liverpool 8b 200
1870 Q3 Mary Ann Lambeth 1d 477
1870 Q4 Mary St Geo East 1c 405
1871 Q1 Margaret St Olave 1d 201
1871 Q2 Caroline Emma Kensington 1a 68
1871 Q2 Catherine St Geo East 1c 362
1871 Q2 Susan Georgina Kensington 1a 68
1871 Q3 James Kensington 1a 208
1871 Q3 Jane Ongar 4a 119
1871 Q3 John Michael Bradford, Y 9b 133
1871 Q3 Margaret Poplar 1c 638
1871 Q4 Honora Greenwich 1d 715
1871 Q4 William Greenwich 1d 714
1872 Q1 Kate Elizabeth Whitechapel 1c 408
1872 Q1 Margaret Lambeth 1d 535
1872 Q1 Richard St Geo East 1c 428
1872 Q3 Norah Kensington 1a 231
1872 Q4 Ellen Kensington 1a 227
1872 Q4 Joseph Michael Strand 1b 565
1873 Q2 Ellen Charlotte St Geo East 1c 400
1873 Q3 Catherine Greenwich 1d 782
1873 Q3 Ellen Whitechapel 1c 359
1873 Q3 Julia Poplar 1c 687
1873 Q3 Vincent Patrick Bradford, Y 1c 156
1873 Q4 Mary Staines 3a 5
1874 Q1 Ann St Geo East 1c 409
1874 Q2 Ellen Woolwich 1d 984
1874 Q2 John Thomas X Hartlepool 10a 227
1874 Q2 Thomas James Lambeth 1d 542
1874 Q3 Daniel St Olave 1d 310
1874 Q4 Bridget Kensington 1a 242
1875 Q2 Ellen Poplar 1c 709
1875 Q2 Emily Louisa A Marylebone 1a 495
1875 Q2 Herbert John Strand 1b 611
1875 Q2 Mary Barton 8c 589
1875 Q2 Patrick Pontypool 11a 164
1876 Q1 Elizabeth Woolwich 1d 1079
1876 Q1 James Whitechapel 1c 406
1876 Q1 Joseph Patrick Wigan 8c 78
1876 Q1 Thomas George St Geo H Sq 1a 431
1876 Q3 Ellen St Geo East 1c 402
1876 Q3 Emily Minnie Marylebone 1a 484
1876 Q3 Mary Agnes E Hartlepool 10a 127
1876 Q4 Elizabeth Margaret M Bradford, Y 9b 141
1876 Q4 Ellen Crickhowell 11b 128
1876 Q4 Mary Ann St Olave 1d 196
1877 Q1 James Poplar 1c 762
1877 Q1 John Fulham 1a 259
1877 Q1 John Joseph Lambeth 1d 286
1877 Q1 John Samuel Kensington 1a 157
1877 Q2 George Matthew Wigan 8c 72
1877 Q2 John Pontypool 11a 144
1877 Q3 Joseph Holborn 1b 779
1877 Q4 Catherine Fulham 1a 285
1877 Q4 John Cardiff 11a 309
1877 Q4 William Henry Marylebone 1a 510
1878 Q1 William Stepney 1c 476
1878 Q2 Bridget Fulham 1a 262
1878 Q2 James Swansea 11a 721
1878 Q4 Arthur Ewart Marylebone 1a 493
1878 Q4 Ellen Staines 3a 4
1878 Q4 James Lambeth 1d 564
1879 Q1 Martin Poplar 1c 752 Grogan
1879 Q2 Caroline Hartlepool 10a 136
1879 Q2 Eleanor Kate Mile End 1c 518
1879 Q2 Mary Ann Wigan 8c 47
1879 Q3 James Cardiff 11a 311
1879 Q4 Maria Marion Pancras 1b 29
1880 Q2 Patrick Fulham 1a 293
1880 Q3 John William Plymouth 5b 283
1880 Q3 Thomas Stepney 1c 441
1880 Q4 David Fulham 1a 286
1881 Q2 James Daniel Hartlepool 10a 165
1881 Q2 John Pancras 1b 32
1881 Q3 Catherine Cardiff 11a 285
1881 Q3 James Arthur Pancras 1b 30
1881 Q3 John Liverpool 8b 26
1881 Q3 Susannah Poplar 1c 641 Grogan
1881 Q4 Margaret Annie Poplar 1c 691
1881 Q4 Mary Julia Stepney 1c 472
1882 Q1 Ada Margaret Staines 3a 6
1882 Q3 Catherine Wigan 8c 76
1882 Q3 George Pancras 1b 37
1882 Q3 James Plymouth 5b 275
1882 Q4 Elizabeth Middlesbro' 9d 606
1883 Q1 Joseph William Hartlepool 10a 138
1883 Q2 Thomas Cardiff 11a 305
1883 Q3 Mary Lambeth 1d 373
1883 Q3 Patrick Swansea 11a 724
1883 Q3 Winifred Maud Pancras 1b 24
1884 Q1 Ann Stepney 1c 457
1884 Q1 Thomas Sheppey 2a 913
1884 Q2 Ada Ellen St Olave 1d 199 Grogan
1884 Q2 Frank Albert Pancras 1b 39
1884 Q2 John George E Poplar 1c 645
1884 Q2 Kate Fulham 1a 309
1884 Q3 Eleanor Jane Hartlepool 10a 182
1884 Q3 Joseph Liverpool 8b 130
1884 Q4 Charles James Mile End 1c 503 Simmonds
1884 Q4 James Middlesbro' 9d 619
1885 Q1 Mary Ann Cardiff 11a 382
1885 Q1 Thomas Plymouth 5b 289
1885 Q2 Clara Elizabeth Pancras 1b 44
1885 Q4 James St Geo East 1c 391
1886 Q1 George Ernest Poplar 1c 633
1886 Q2 James John Mile End 1c 462
1886 Q3 Catherine Stepney 1c 420
1886 Q3 Eveline Alice Hartlepool 10a 129
1886 Q3 Frederick Staines 3a 4
1886 Q3 John Bradford, Y 9b 63
1886 Q4 Frederick Thomas Bethnal G 1c 226 Bennett
1887 Q4 Julia Cardiff 11a 377
1887 Q4 Margaret Mary Stepney 1c 424
1888 Q1 Ada Mile End 1c 506
1888 Q1 William Bradford, Y 9b 81
1888 Q2 Thomas William Bethnal G 1c 249 Bennett
1888 Q3 Frederick Francis Pancras 1b 16
1888 Q3 Gilbert Poplar 1c 563
1888 Q3 William James Pancras 1b 175
1888 Q4 Agnes Stepney 1c 428
1888 Q4 Beatrice Plymouth 5b 263
1888 Q4 Edward Greenwich 1d 1065
1889 Q1 Arthur Leo Hartlepool 10a 143
1889 Q2 Catherine Ann Toxteth Park 8b 175
1889 Q3 Annie Florence Poplar 1c 564
1889 Q3 Charles Henry Bethnal G 1c 216 Bennett
1889 Q3 Edmund Lawrence Colchester 4a 516
1889 Q3 John St Geo East 1c 358 Simmonds
1889 Q4 Albert Cornelius Cardiff 11a 379
1889 Q4 Ann Elizabeth Fulham 1a 255
1889 Q4 Ethel Redruth 5c 213
1890 Q1 James Bradford, Y 3b 38
1890 Q1 Joseph Plymouth 5b 296
1890 Q4 Josephine Hartlepool 10a 152
1890 Q4 Willam Henry Toxteth Park 6b 191
1891 Q1 Clare Stepney 1c 456
1891 Q2 Agnes Louisa Cardiff 11a 420
1891 Q2 Bertie William S Stoneham 2c 49
1891 Q2 Mary Ann I St Geo East 1c 392
1891 Q3 Elizabeth Grace Pancras 1b 16
1891 Q3 Richard Bethnal G 1c 139
1892 Q1 Mary Poplar 1c 709
1892 Q2 Alfred Henry Pancras 1b 11
1892 Q2 Hettie Lousia Hastings 2b 43
1892 Q3 Robert James Toxteth Park 8b 229
1892 Q4 Helena Cardiff 11a 405
1892 Q4 Percy Cecil Woolwich 1d 1197
1893 Q1 Margaret St Geo East 1a 413
1893 Q1 Thomas Sidney W Ham 4a 41
1893 Q2 Albert Edward Bethnal G 1c 199 Bennett
1893 Q2 Mabel Annie Fulham 1a 336
1893 Q2 Richard St Geo East 1c 356 Simmonds
1893 Q4 Michael Wigan 8a 49
1894 Q1 Ellen Mary Holborn 1b 715
1894 Q1 Elsie Chorlton 8c 952
1894 Q3 Charles Rouse Toxteth Park 8b 164
1894 Q4 Minnie Bethnal G 1c 208
1895 Q2 Amy Violet Woolwich 1d 1287
1895 Q3 Albert Charles W Ham 4a 27
1895 Q3 Archibald Cornelius St Geo East 1c 345 Simmonds
1895 Q3 Thomas Salford 8d 123
1895 Q4 Beatrice Louisa Cardiff 11a 409
1895 Q4 Catherine Wigan 8c 48
1896 Q1 Albert James Pancras 1b 67
1896 Q1 Marie Lambeth 1d 454
1896 Q1 Martha Eveline Toxteth Park 8b 203
1896 Q1 Michael Poplar 1c 593
1896 Q1 Wilfred Stanley Bethnal G 1c 199 Bennett
1896 Q2 Alice Maria Pancras 1b 27
1897 Q2 Harry Toxteth Park 8b 165
1897 Q4 Catherine Cardiff 11a 459
1897 Q4 Charles Daniel Bethnal G 1c 196
1897 Q4 Mary Ann Wigan 8c 70
1897 Q4 Miriam Wrexham 11b 254
1897 Q4 Rose St Saviour 1d 189
1898 Q1 James Poplar 1c 626 Collins
1898 Q1 Kathleen Barnes T Steyning 2b 283
1898 Q2 Mary Ellen Plymouth 5b 264
1898 Q3 Ellen Pancras 1b 37
1898 Q3 James Henry St Geo East 1c 331 Fitsimmonds
1898 Q3 Margaret Chorlton 8c 847
1898 Q4 Sarah Wigan 8c 43
1899 Q1 Winifred Staines 3a 4
1899 Q2 Ellen Poplar 1c 659
1899 Q3 Joseph Frederick Plymouth 5b 239
1899 Q3 Martin Poplar 1c 635
1899 Q4 Elizabeth Wigan 8c 115
1900 Q1 Joseph Edward Pancras 1b 96
1900 Q2 Joseph Plymouth 5b 257
1900 Q3 Bertha Paddington 1a 50a
1900 Q4 Charlotte Toxteth Park 8b 218
1900 Q4 Lily Toxteth Park 8b 218
1900 Q4 William Patrick Kensington 1a 131
1901 Q1 John Parkin Auckland 10a 213
1901 Q1 Thomas St Geo East 9d 361
1901 Q2 William Henry Marylebone 1a 495
1901 Q3 Henry Plymouth 5b 267
1901 Q4 Frank Horatio Wandsworth 1d 757
1901 Q4 George Frederick Poplar 1c 617
1901 Q4 Martha Annie E Lambeth 1d 502
1902 Q1 Annie McIntyre Dover 2a 1046
1902 Q1 Helene Emily Pancras 1b 63
1902 Q1 Minnie Ivy Bethnal G 1c 184
1902 Q1 Stephen Liverpool 8b 87
1902 Q2 Edward Percy Toxteth Park 8b 233
1902 Q2 Joseph William Auckland 10a 237
1902 Q3 Louisa Kate Bethnal G 1c 199
1902 Q3 Mabel Frances Plymouth 5b 262
1902 Q4 Albert James Poplar 1c 579
1902 Q4 Elenor Pancras 1b 50
1902 Q4 Frances Kensington 1a 118
1902 Q4 George Wigan 8c 40
1902 Q4 James Harold Redruth 5c 180
1903 Q1 Jane St Geo East 1c 354 Fitsimmonds
1903 Q1 Michael Bedwelty 11a 141
1903 Q2 Herbert John Marylebone 9d 562
1903 Q2 May Toxteth Park 1a 509
1903 Q3 Ida May Plymouth 5b 247
1903 Q4 Julia Poplar 1c 577
1903 Q4 Patrick Poplar 1c 595
1904 Q1 Elizabeth W M Wandsworth 1d 698
1904 Q1 Ernest Ashton 8d 500
1904 Q1 Winifred Pancras 1b 72
1904 Q2 Kathleen Mary M Dover 2a 1100
1904 Q2 Margaret Mary St Olave 1d 242
1904 Q2 William Prestwich 8d 367
1904 Q3 Eva May J Auckland 10a 234
1904 Q3 Florence Lilian Plymouth 5b 260
1904 Q4 Harold Kensington 1a 106
1904 Q4 Mary Josephine Hartlepool 10a 188
1905 Q1 James Joseph Poplar 1c 646
1905 Q1 Joseph Frederick Marylebone 1a 520
1905 Q2 John Sidney R Colchester 4a 809
1905 Q3 Catherine Merthyr T 1c 829
1905 Q3 Charles James Plymouth 11a 239
1905 Q3 William Poplar 5b 557
1905 Q4 Eileen Constance Portsmouth 2b 492
1906 Q1 Daniel Henry St Olave 1d 272
1906 Q1 Eva Auckland 10a 237
1906 Q1 Thomas Frederick Bethnal G 1c 177
1906 Q2 Grace Elizabeth Bethnal G 1c 184
1906 Q2 Richard Poplar 1c 644
1906 Q3 Agnes Mary Kensington 1a 129
1906 Q3 Annie W Derby 8b 409
1906 Q3 Dorothy Lily Pancras 1b 59
1906 Q4 Andrew Ashton 8d 497
1906 Q4 Constance Ethel Wandsworth 1d 625
1906 Q4 John Francis Hartlepool 10a 172
1906 Q4 Mary Mile End 1c 393
1906 Q4 William John E Stonehouse 5b 255
1907 Q1 Charles James Chelsea 1a 402
1907 Q1 Thomas Plymouth 5b 254
1907 Q2 Frederick Leslie Colchester 4a 322
1907 Q2 Irene Evelyn Dover 2a 1164
1907 Q2 Robert Bethnal G 1c 188 Robson
1907 Q3 Norah Lilian Portsmouth 2b 523
1907 Q1 Norah Veronica Poplar 1c 639
1908 Q1 Susan Mary Merthyr T 11a 805
1908 Q1 William James M Bethnal G 1c 200
1908 Q2 Thomas Plymouth 5b 259
1908 Q4 Charles James St Geo East 1c 255 Donovan
1908 Q4 John Lambeth 1d 291
1909 Q1 Anna Elizabeth Chelsea 1a 385
1909 Q1 Arthur Leo Hartlepool 10a 176
1909 Q1 Grace Constance Pancras 1b 53
1909 Q2 Mary Katharine Lewisham 1d 1086
1909 Q2 Reginald Plymouth 5b 248
1909 Q3 Elizabeth Theresa B Kensington 1a 136
1909 Q3 Sarah Ashton 8d 492
1909 Q4 CatherineGrace B Marylebone 1a 422
1909 Q4 Cyril Merthyr T 11a 797
1909 Q4 James St Geo East 1c 283 Donovan
1909 Q4 Michael John A Medway 2a 705
1910 Q1 Kathleen Agnes Marylebone 1a 498
1910 Q1 Thomas Frederick Bethnal G 1c 166
1910 Q2 Edna May Bethnal G 1c 198
1910 Q3 Mary A Marylebone 1a 482
1910 Q4 Leonard J St Olave 1d 246
1910 Q4 Michael P Plymouth 5b 210
1911 Q2 Edward T Medway 2a 732
1911 Q2 George E Southwark 1d 8
1911 Q2 Nora V Lewisham 1d 1035
1911 Q3 John M Kensington 1a 261 Flemming
1911 Q4 Beatrice Merthyr T 11a 1470 Knibbs
1911 Q4 Daniel Merthyr T 11a 1621 Walsh
1911 Q4 Mary St Geo East 1c 546 Donovan
1911 Q4 Rose J Willesden 3a 564 Wilson
1911 Q4 Thomas A Bromley 2a 1045 Thornton
1912 Q1 Henry A Bethnal G 1c 335 Robson
1912 Q1 Mary A Hartlepool 10a 247 Fox
1912 Q2 George R St Geo East 1c 537 Booth
1912 Q3 Maurice A Chelsea 1a 709 Becht
1912 Q3 Phoebe Eccelesall B 9c 892 Kerina
1912 Q4 Nelly St Olave 1d 444 Covington
1913 Q1 James Plymouth 5b 396 Maloney
1913 Q1 Vincent Ashton 8d 945 Sheridan
1913 Q3 Hannah St Geo East 1c 519 Donovan
1913 Q3 James Romford 4a 1156 McAra
1913 Q3 Philomena E Lewisham 1d 2057 Willis
1914 Q1 Arthur St Olave 1d 465 Covington
1914 Q4 Edith E Holborn 1b 1161 Moret
1914 Q4 Bernard J Prescot 8b 1369 Downey
1915 Q1 Amy Violet St Geo East 1c 508 Booth
1915 Q1 Annie Merthyr T 11a 1827 Hayes
1915 Q1 Frederick Bethnal G 1c 313 Robson
1915 Q2 Elizabeth St Geo East 1c 510 Donovan
1915 Q2 Ellen W Ham 4a 159 Doody
1915 Q2 Francis Wigan 8c 94 Sheridan
1915 Q2 John Greenwich 1d 1780 Covington
1915 Q2 Thomas Lancaster 8c 1186 Jackson
1915 Q3 John C Mile End 1c 1d Fardell
1915 Q3 Patrick D Lewisham 571 1844 Willis
1916 Q2 George W W Ham 4a 45 Elfes
1916 Q3 Geoffrey W S Colchester 4a 6b
1916 Q3 Stella M Stoke T 416 Cooke
1916 Q4 Ernest E Chelsea 1a 576 Beck
1917 Q1 Albert J Pancras 1b 114 Doran
1917 Q1 Annie Lancaster 8c 911 Jackson
1917 Q1 James Merthyr T 11a 1408 Hayes
1917 Q1 Leonard Merthyr T 11a 1313 Knibbs
1917 Q2 Thomas J Lewisham 1d 1633 Willis
1917 Q3 Gerard R Lancaster 8c 813 Doherty
1918 Q1 James J St Geo East 1c 286 Fardell
1918 Q2 Antony J W Ham 4a ??? Thornton
1918 Q2 Hannah E St Geo East 1a ??? Fisher
1918 Q3 Ester H W Ham 4a 17 Elfes
1918 Q4 Eric J Willesden 3a 393 Harris
1918 Q4 Kate Merthyr T 11a 1408 Hayes
1918 Q4 Richard Stepney 1c 303 Donovan
1919 Q1 Edwin Chelsea 1a 433 Beck
1919 Q1 Mary Lancaster 8c 782 Jackson
1919 Q2 Albert F Islington 1b 312 Foyle
1919 Q3 Ada I Mile End 1c 473 Fardell
1919 Q3 George V Pancras 1b 119 Doran
1919 Q3 Minnie I Bethnal G 1c 203 Robson
1919 Q4 Catherine M O Bethnal G 1c 286 Higley
1919 Q4 Henry A St Geo East 1c 486 Booth
1919 Q4 John Stepney 1c 508 Donovan
1920 Q1 Mary A St Geo East 1c 583 Fisher
1920 Q2 Percy E C Colchester 4a 1735 Miller
1920 Q2 Terence J Lewisham 1d 2313 Willis
1920 Q3 Doris K Chelsea 1a 765 Beck
1920 Q3 Helena K W Ham 4a 16 Elfes
1920 Q4 Brenda J Wandsworth 1d 1231 Gilbert
1920 Q4 Vera L Holborn 1b 1174 Moret
1921 Q2 Laura Bethnal G qc 257 Robson
1921 Q2 Michael Stepney 1c 447 Donovan
1921 Q3 Charlotte E Prescot 8b 1364 Rowlands
1921 Q3 Harry W Derby 8b 894 Egan
1921 Q3 John Mile End 1c 568 Fardell
1921 Q4 Bessie A G Islington 1b 412 Foyle
1921 Q4 Mary Merthyr T 11a 1580 Hayes
1922 Q1 James A W Ham 4a 10 Elfes
1922 Q2 Thomas J St Geo East 1c 401 Booth
1922 Q3 Patricia Lewisham 1d 1790 Willis
1922 Q4 Eleanor M Bethnal G 1c 265 Higley
1923 Q1 Ellen Mile End 1c 511 Sturla
1923 Q2 Elizabeth F St Geo East 1c 383 Fisher
1923 Q3 Elsie W Derby 8b 854 Egan
1923 Q3 Frank Holborn 1b 969 Morst
1923 Q3 Margaret Merthyr T 11a 1486 Hayes
1923 Q3 Mary A Limehouse 1c 383 Donovan
1923 Q4 Frederick T W Ham 4a 43 Elfes
1923 Q4 Thomas P Southwark 1d 18 Brockwell
1924 Q1 Enid M Merthyr T 11a 1478 Williams
1924 Q4 Ada K St Geo East 1c 320 Fisher
1924 Q4 David A Lewisham 1d 1462 Willis
1924 Q4 James H St Geo East 1c 304 Sturla
1924 Q4 Sheila R Wandsworth 1d 974 Gilbert
1925 Q1 James Merthyr T 11a 1425 Cody
1925 Q2 Mary P Hackney 1b 642
1925 Q2 Maureen Cardiff 11a 904 Hayes
1925 Q3<